CNG cylinder
[vc_row][vc_column][vc_custom_heading text=”CNG cylinder” font_container=”tag:p|font_size:35px|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_column_text css=”%7B%22default%22%3A%7B%22font-size%22%3A%2218px%22%2C%22line-height%22%3A%2236px%22%7D%7D”]
Pars MC Company is a manufacturer of seamless CNG cylinders type one for vehicles with diameter of 232 to 406 mm and volume range of 15 to 235 liters in accordance with the up to date standards and has a quality license to export the product all over the world.
[/vc_column_text][/vc_column][vc_column width=”2/3″][us_separator size=”small” show_line=”1″ thick=”2″ color=”secondary” text=”CNG cylinder specification”][vc_column_text]
|
Product |
O.D(mm) | Capacity(Lit) |
Working pressure(bar) |
|
CNG Cylinder |
232 |
35-20 Lit |
200 |
|
356 |
113-52 Lit |
||
|
406 |
130-73 Lit |
[/vc_column_text][/vc_column][vc_column css=”%7B%22default%22%3A%7B%22text-align%22%3A%22center%22%7D%7D”][us_separator][us_grid post_type=”attachment” images=”24447,24444,24441,24438″ orderby=”post__in” items_quantity=”4″ items_layout=”gallery_default” items_valign=”1″ columns=”5″ img_size=”us_600_600″ overriding_link=”popup_post_image”][us_separator size=”small”][us_separator size=”small” show_line=”1″ thick=”2″ color=”secondary” text=”PARS MCS PRODUCTS SPEC”][vc_column_text]
| No. | Description | O.D (mm) | Water capacity (lit) | Gas Capacity in 200 bar Pressure (m3) |
Length (mm) | Min. Wall Thickness
(mm) |
Net Weight
(Kg) |
Working Pressure
(bar) |
Test Pressure
(bar) |
Standard | |
| nominal | actual±2% | ||||||||||
| 1 | Automotive CNG Cylinder | 232 | 20 | 19.2 | 4.81 | 650 | 5.3 | 25 | 200 | 300 | ISIRI 7598, ISO 11439 & ECE R110 |
| 2 | 28 | 27.2 | 6.80 | 860 | 32 | ||||||
| 3 | 35 | 34.4 | 8.60 | 1050 | 39 | ||||||
| 4 | 50 | 50.2 | 12.25 | 1470 | 52 | ||||||
| 5 | 60 | 60.8 | 15.20 | 1750 | 60 | ||||||
| 6 | 70 | 70.3 | 17.58 | 2000 | 69 | ||||||
| 7 | 75 | 76.0 | 19.00 | 2150 | 74 | ||||||
| 8 | 325 | 48 | 47.0 | 11.75 | 800 | 6.8 | 56 | ||||
| 9 | 52 | 49.6 | 12.40 | 850 | 60 | ||||||
| 10 | 62 | 59.0 | 14.75 | 980 | 67 | ||||||
| 11 | 70 | 68.0 | 17.00 | 1100 | 75 | ||||||
| 12 | 75 | 71.8 | 17.95 | 1150 | 78 | ||||||
| 13 | 80 | 75.5 | 18.88 | 1200 | 81 | ||||||
| 14 | 86 | 83.0 | 20.75 | 1300 | 87 | ||||||
| 15 | 95 | 90.6 | 22.65 | 1400 | 93 | ||||||
| 16 | 100 | 98.1 | 24.53 | 1500 | 99 | ||||||
| 17 | 356 | 62 | 59.5 | 14.87 | 855 | 7.2 | 71 | ||||
| 18 | 75 sheet | 71.6 | 17.90 | 980 | 68 | ||||||
| 19 | 75 | 71.2 | 17.80 | 990 | 80 | ||||||
| 20 | 85 | 82.2 | 20.54 | 1100 | 88 | ||||||
| 21 | 100 | 96.7 | 24.17 | 1260 | 100 | ||||||
| 22 | 113 | 109.4 | 27.34 | 1400 | 110 | ||||||
| 23 | 406 | 96 | 94.7 | 23.68 | 980 | 8.4 | 105 | ||||
| 24 | 100 sheet | 96.4 | 24.10 | 990 | 92 | ||||||
| 25 | 100 | 94.0 | 23.50 | 1010 | 107 | ||||||
| 26 | 113 | 110.3 | 27.58 | 1150 | 118 | ||||||
| 27 | 120 | 116.2 | 29.05 | 1200 | 123 | ||||||
| 28 | 130 | 128.0 | 32.00 | 1300 | 132 | ||||||
| 29 | 140 | 139.8 | 34.95 | 1400 | 142 | ||||||
| 30 | 356 | 80 | 78.7 | 23.6 | 1050 | 8.3 | 92 | 250 | 375 | ISO 9809-2 | |
| 31 | 100 | 99.0 | 29.7 | 1280 | 111 | ||||||
| 32 | 120 | 119.6 | 35.9 | 1510 | 129 | ||||||
| 33 | 140 | 139.1 | 41.7 | 1730 | 146 | ||||||
| 34 | 160 | 159.4 | 47.8 | 1950 | 164 | ||||||
| 35 | 180 | 179.3 | 53.8 | 2170 | 181 | ||||||
[/vc_column_text][/vc_column][/vc_row]